V-Carriers
For effective expansion and perfect perforation
Ordering info V-carriers
The Humeca V-carriers are packed in carton boxes containing 10 pcs.
Size of the boxes is 400x120x25 mm and weight approx. 0.5 kg each.
The seven versions and ordering numbers of the carrier are:
|
Article |
Description |
picture |
| 6.V10-1.0 | V-carrier for perforation 1:1, for Humeca and Zimmer® meshers, box 10 pcs. | here |
| 6.V10-1.5 | V-carrier, expansion ratio 1:1.5, for Humeca and Zimmer® meshers, box 10 pcs. | here |
| 6.V10-2.0 | V-carrier, expansion ratio 1:2, for Humeca and Zimmer® meshers, box 10 pcs. | here |
| 6.V10-3.0 | V-carrier, expansion ratio 1:3, for Humeca and Zimmer® meshers, box 10 pcs. | here |
| 6.V15-1.0 | V-carrier for perforation 1:1, for Humeca and Aesculap® / B.Braun® meshers, box 10 pcs. | here |
| 6.V15-1.5 | V-carrier, expansion ratio 1:1.5, for Humeca and Aesculap® / B.Braun® meshers, box 10 pcs. | here |
| 6.V15-3.0 | V-carrier, expansion ratio 1:3, for Humeca and Aesculap® / B.Braun® meshers, box 10 pcs. | here |
Humeca delivers all goods ex works (EXW) Incoterms 2010.